Get in touch with us
Subscribe to our newsletter to be always up to date with the latest Wellement news or write us your question and we will definitely answer.
Daily feeding rate, cans per day.
| Dog weight, kg | Up to 2 months | 2-4 months | Under 5 months |
| 0,5 | ¾ | ⅔ | ½ |
| 1 | 1⅓ | 1¼ | ¾ |
| 1,5 | 2¼ | 1⅔ | 1¼ |
| 2 | 2¾ | 2 | 1⅓ |
| 2,5 | 3½ | 2⅓ | 1⅔ |
| 3 | 4¼ | 2⅔ | 1¾ |
| 3,5 | 5 | 3 | 2 |
| 4 | 5⅔ | 3⅓ | 2¼ |
| 5 | 7 | 4 | 2⅔ |
| 6 | 8⅓ | 4½ | 3¼ |
| 8 | 5½ | 3⅔ | |
| 10 | 6½ | 4⅓ | |
| 15 | 9 | 6 | |
| 20 | 7⅓ | ||
| 25 | 8⅔ |
Feeding standards:
For puppies feed 1 can per 10 lbs (4,5 kg) of body weight per day. After opening, store in the frige and use within 3 days.
Subscribe to our newsletter to be always up to date with the latest Wellement news or write us your question and we will definitely answer.
Comments are closed.